2017
Round | Date | Match Up |
---|---|---|
1 | Jun 2 | Capilano Cougars 42 def. Vancouver Dragons 32 |
1 | Jun 3 | Kelowna Roosters 44 def. Abbotsford Griffins 12 |
1 | Jun 3 | Valley Warriors v BYE |
2 | Jun 10 | Kelowna Roosters 32 def. Capilano Cougars 20 |
2 | Jun 10 | Valley Warriors 32 def. Abbotsford Griffins 30 |
2 | Jun 10 | Vancouver Dragons v BYE |
3 | Jun 17 | Valley Warriors 50 def. Vancouver Dragons 12 |
3 | Jun 17 | Capilano Cougars 28 def. Abbotsford Griffins 18 |
3 | Jun 17 | Kelowna Roosters v BYE |
4 | Jun 24 | Kelowna Roosters 20 def. Vancouver Dragons 0 (f) |
4 | Jun 27 | Valley Warriors 32 def. Capilano Cougars 20 |
4 | Jun 24 | Abbotsford Griffins v BYE |
5 | Jul 8 | Valley Warriors 22 v Kelowna Roosters 26 |
5 | Jul 8 | Abbotsford Griffins 12 v Vancouver Dragons 60 |
5 | Jul 8 | Capilano Cougars v BYE |
Grand Final | Jul 22 | Valley Warriors 20 def. Kelowna Roosters 0 (f) |
2016
Round | Date | Match Up |
---|---|---|
1 | Jun 4 | Valley Warriors 8 – 60 Vancouver Dragons |
1 | Jun 4 | Capilano Cougars 46 – 10 Surrey Beavers |
2 | Jun 9 | Capilano Cougars 36 – 28 Vancouver Dragons |
2 | Jun 11 | Valley Warriors 26 – 40 Abbotsford Griffins |
3 | Jun 18 | Capilano Cougars 22 – 12 Abbotsford Griffins |
3 | Jun 18 | Surrey Beavers 12 – 64 Vancouver Dragons |
4 | Jun 25 | Valley Warriors 40 – 44 Capilano Cougars |
4 | Jun 25 | Surrey Beavers 4 – 58 Abbotsford Griffins |
5 | Jul 2 | Vancouver Dragons 18 – 22 Abbotsford Griffins |
4 | Jul 2 | Surrey Beavers 32 – 30 Valley Warriors |
Heineken Challenge Cup | Jun 9 | Vancouver Dragons 30 – 18 Valley Warriors/Surrey Beavers |
Grand Final | Jun 9 | Capilano Cougars 48 – 12 Abbotsford Griffins |
2015
Round | Date | Match Up | Venue |
---|---|---|---|
1 | Jun 5 | Capilano Cougars 28 – 14 Vancouver Dragons | Brockton Oval |
1 | Jun 7 | Surrey Beavers 68 – 4 Valley Warriors | Langley Field |
1 | Jun 7 | Abbotsford RFC 16 – 76 Vancouver Thunderbirds | Langley Field |
2 | Jun 14 | Valley Warriors 16 – 32 Vancouver Dragons | Klahanie Park |
2 | Jun 14 | Capilano Cougars 18 – 14 Abbotsford RFC | Klahanie Park |
2 | Jun 14 | Vancouver Thunderbirds 36 – 50 Surrey Beavers | Klahanie Park |
3 | Jun 18 | Abbotsford RFC 16 – 28 Surrey Beavers | Exhibition Park |
3 | Jun 21 | Capilano Cougars 66 – 0 Valley Warriors | Exhibition Park |
3 | Jun 21 | Vancouver Dragons 48 – 14 Vancouver Thunderbirds | Brockton Oval |
4 | Jun 21 | Capilano Cougars 30 – 6 Vancouver Thunderbirds | Klahanie Park |
4 | Jun 30 | Surrey Beavers 16 – 30 Vancouver Dragons | Brockton Oval |
4 | Jun 30 | Abbotsford RFC 18 – 42 Valley Warriors | South Surrey Athletic Park |
5 | Jul 4 | Valley Warriors 38 – 36 Vancouver Thunderbirds | South Surrey Athletic Park | 5 | Jul 4 | Surrey Beavers 18 – 24 Capilano Cougars | South Surrey Athletic Park | 5 | Jul 4 | Vancouver Dragons 20 – 0 Abbotsford RFC | South Surrey Athletic Park | Grand Final | Jul 9 | Capilano Cougars 30 – 6 Vancouver Dragons | Klahanie Park |